1. Home
  2. Knowledge Base
  3. AI4Health.Cro Inovacijsko natjecanje 2026
  4. OstalešŸ“metrike validacije za AI4Health.Cro natjecanje 2026

OstalešŸ“metrike validacije za AI4Health.Cro natjecanje 2026

team_idtimestampFile NameMCCF1PrecisionRecallAveragePrecisionROCAUCbootstrap_MCC_meanbottom_top
32026-04-22 22:44:369.csv0.222110.455010.368750.593960.321390.676780.22171(0.1646, 0.2789)
52026-04-22 22:40:382.csv0.290540.500630.399200.671140.350830.740820.29051(0.2353, 0.3472)
32026-04-22 22:28:598.csv0.229340.463240.364860.634230.323620.687270.22864(0.172, 0.2817)
32026-04-22 21:56:076.csv0.209110.449940.356160.610740.315660.327650.20787(0.1527, 0.2642)
32026-04-22 21:26:527.csv0.215370.453300.360400.610740.318250.671750.21436(0.1662, 0.2628)
32026-04-22 20:35:125.csv0.243150.472990.368220.661070.328870.684740.24295(0.1868, 0.2928)
32026-04-22 17:44:2310.csv0.246390.475850.366610.677850.329720.693240.24547(0.1824, 0.2928)
32026-04-22 17:44:234.csv0.246390.475850.366610.677850.329720.693240.24547(0.1824, 0.2928)
32026-04-22 16:47:333.csv0.201850.446080.351350.610740.312720.671880.20318(0.1415, 0.2571)
42026-04-21 21:47:371.csv0.237370.469310.365850.654360.326540.688920.23559(0.1823, 0.2862)
192026-04-21 19:09:353.csv.csv-0.245910.175980.136280.248320.223350.32331-0.24664(-0.3032, -0.2045)
192026-04-21 18:55:392.csv.csv0.248980.479830.350930.758390.327060.681790.24972(0.2037, 0.3019)
32026-04-21 15:51:112.csv0.105110.075470.600000.040270.266120.679150.10887(0.0497, 0.1726)
192026-04-21 10:54:571.csv.csv0.228530.462480.365050.630870.323360.676430.23001(0.1735, 0.2855)
182026-04-19 19:52:155.csv0.234100.446110.402700.500000.327410.685450.23626(0.1782, 0.29)
52026-04-18 23:36:031.csv0.261930.444440.452960.436240.339730.259180.26122(0.2009, 0.3227)
182026-04-17 17:43:264.csv0.233690.441360.408570.479870.327190.700860.23523(0.1788, 0.2869)
182026-04-15 20:46:503.csv0.208830.399300.417580.382550.315410.700860.21083(0.1473, 0.2681)
182026-04-14 21:50:032.csv0.255180.470260.400000.570470.336480.700860.25719(0.2081, 0.3017)
182026-04-13 23:14:361.csv0.212950.434020.385420.496640.318320.695060.21559(0.1587, 0.2698)
32026-04-11 21:38:171.csv0.052670.406110.259290.936240.258840.575280.05278(0.0032, 0.1026)
252026-03-25 14:54:224.csv0.237650.472810.353230.714770.324390.676120.23760(0.1831, 0.2922)

Was this article helpful?