Innovation Challenge 2025 Final Results
Team Scores Table
# |
Team |
Task 1 |
Task 2 |
Task 3 |
Task 4 |
Total score |
1 | team08 | 30 | 29,42 | 16,83 | 13,17 | 89,42 |
2 | team01 | 29,46 | 28,72 | 12,83 | 8,5 | 79,51 |
3 | team09 | 22,63 | 28,05 | 14,5 | 10,17 | 75,35 |
4 | team03 | 28,21 | 8,87 | 8,67 | 7,5 | 53,25 |
5 | team12 | 0 | 0 | 8,17 | 14,08 | 22,25 |
6 | team14 | 0 | 3,05 | 9,67 | 7 | 19,72 |
7 | team13 | 0,32 | 1,86 | 9,17 | 8,33 | 19,68 |
8 | team11 | 0 | 0 | 4,5 | 9,5 | 14 |
Classification
Team | Timestamp | Cls Macro MCC | CI Ranges | Means | Deltas | Points |
---|
team08 | 20250326235309 | 0,1905 | (0.15, 0.225) | 0,1904 | 0,0000 | 30,0000 |
team01 | 20250326235644 | 0,1818 | (0.14, 0.219) | 0,1812 | 0,0179 | 29,4621 |
team03 | 20250326235812 | 0,1626 | (0.12, 0.197) | 0,1629 | 0,0424 | 28,2139 |
team09 | 20250326235809 | 0,1216 | (0.11, 0.13) | 0,1224 | 0,1980 | 22,6271 |
team13 | 20250326233417 | 0,0023 | (-0.00, 0.00) | 0,0017 | 0,9858 | 0,3222 |
team14 | 20250326232153 | -0,0366 | (-0.03, -0.03) | -0,0364 | 1,0000 | 0,0000 |
team12 | 20250324203228 | 0,0000 | (0.0, 0.0) | 0,0000 | 0,0000 | 0,0000 |
team04 | 20250325111047 | 0,0000 | (0.0, 0.0) | 0,0000 | 0,0000 | 0,0000 |
team11 | 20250325111047 | 0,0000 | (0.0, 0.0) | 0,0000 | 0,0000 | 0,0000 |
Localization
Macro IoU
Macro IoU Table
Team |
IoU Macro GT |
CI Ranges |
Means |
Deltas |
Points |
team09 | 0,262683289 | (0.164, 0.36) | 0,2621 | 0,0000 | 10,00 |
team08 | 0,237643896 | (0.14, 0.316) | 0,2284 | 0,0579 | 9,42 |
team01 | 0,215626046 | (0.188, 0.240) | 0,2140 | 0,0209 | 9,22 |
team03 | 0,084971646 | (0.067, 0.102) | 0,0848 | 0,6038 | 3,65 |
team14 | 0 | (0, 0) | 0,0000 | 1,0000 | 0,00 |
team13 | 0 | (0, 0) | 0,0000 | 0,0000 | 0,00 |
team12 | 0 | (0, 0) | 0,0000 | 0,0000 | 0,00 |
team04 | 0 | (0, 0) | 0,0000 | 0,0000 | 0,00 |
team11 | 0 | (0, 0) | 0,0000 | | 0,00 |
Macro MCC
Localization Macro MCC Table
Team |
Loc Macro MCC |
CI Ranges |
Means |
Deltas |
Points |
team08 | 0,1364938 | (0.049, 0.196) | 0,1227 | 0,0000 | 10,00 |
team09 | 0,134989823 | (0.082, 0.194) | 0,1382 | 0,0000 | 10,00 |
team01 | 0,118730515 | (0.092, 0.149) | 0,1208 | 0,0473 | 9,53 |
team14 | 0,039139008 | (0.013, 0.063) | 0,0383 | 0,6828 | 3,02 |
team03 | 0,022450706 | (0.008, 0.034) | 0,0211 | 0,2201 | 2,36 |
team13 | 0,015653785 | (-0.01, 0.04) | 0,0157 | 0,2951 | 1,66 |
team12 | 0 | (0, 0) | 0,0000 | 1,0000 | 0,00 |
team04 | 0 | (0, 0) | 0,0000 | 0,0000 | 0,00 |
team11 | 0 | (0, 0) | 0,0000 | 0,0000 | 0,00 |
Unified IoU
Unified IoU Table
Team |
IoU Unified |
CI Ranges |
Means |
Deltas |
Points |
team08 | 0,409403733 | (0.29, 0.51) | 0,40 | 0,00 | 10,00 |
team01 | 0,402654422 | (0.33, 0.47) | 0,40 | 0,00 | 9,97 |
team09 | 0,308356317 | (0.23, 0.39) | 0,31 | 0,19 | 8,05 |
team03 | 0,11131022 | (0.08, 0.14) | 0,11 | 0,65 | 2,86 |
team13 | 0,007374094 | (0.00, 0.01) | 0,01 | 0,93 | 0,20 |
team14 | 0,0000 | (0.0, 0.0) | 0,00 | 0,87 | 0,03 |
team12 | 0,0000 | (0, 0) | 0,00 | 1,00 | 0,00 |
team04 | 0,0000 | (0, 0) | 0,00 | 0,00 | 0,00 |
team11 | 0,0000 | (0, 0) | 0,00 | 0,00 | 0,00 |
Was this article helpful?